Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | LuisADM![]() | 400 | 901 | Lorencia | |
| 2 | ![]() | KmmR![]() | 300 | 850 | Lorencia | |
| 3 | ![]() | Tiburon![]() | 905 | 266 | Crywolf Fortress | |
| 4 | ![]() | VENUS![]() | 1,800 | 250 | Arena | |
| 5 | ![]() | THEONLY![]() | 1,480 | 202 | Lorencia | |
| 6 | ![]() | RADAMANTIS![]() | 1,800 | 160 | Lorencia | |
| 7 | ![]() | NENA![]() | 1,700 | 110 | Tormented Square | |
| 8 | ![]() | Tyrande![]() | 1,000 | 102 | Noria | |
| 9 | ![]() | Wissing![]() | 796 | 102 | Devias | |
| 10 | ![]() | GemiBlack![]() | 627 | 100 | Arena | |
| 11 | ![]() | DLZeldris![]() | 1,010 | 96 | Noria | |
| 12 | ![]() | ComeTrabas![]() | 1,400 | 92 | Dungeon | |
| 13 | ![]() | SonGoku![]() | 1,400 | 92 | Dungeon | |
| 14 | ![]() | MASTER![]() | 1,800 | 81 | Lorencia | |
| 15 | ![]() | BOSS![]() | 1,800 | 72 | Devias | |
| 16 | ![]() | KRATOSBM![]() | 216 | 71 | Lorencia | |
| 17 | ![]() | JoseiTzELF![]() | 1,010 | 70 | Noria | |
| 18 | ![]() | 1004![]() | 1,019 | 67 | Kanturu | |
| 19 | ![]() | KAMASUTRA![]() | 1,000 | 64 | Elbeland | |
| 20 | ![]() | X100PRE![]() | 1,075 | 62 | Devias | |
| 21 | ![]() | BLANCO![]() | 1,000 | 61 | Aida | |
| 22 | ![]() | xGaara![]() | 944 | 61 | Lorencia | |
| 23 | ![]() | Kyky![]() | 893 | 61 | Devias | |
| 24 | ![]() | xARCHIx![]() | 394 | 57 | Lorencia | |
| 25 | ![]() | ONLY![]() | 1,700 | 52 | Arena | |
| 26 | ![]() | SUMM![]() | 400 | 52 | Lorencia | |
| 27 | ![]() | MasterRF![]() | 265 | 52 | Lorencia | |
| 28 | ![]() | LeoBlack![]() | 589 | 50 | Arena | |
| 29 | ![]() | TauroBlack![]() | 580 | 50 | Arena | |
| 30 | ![]() | AcuaBlack![]() | 531 | 50 | Arena | |
| 31 | ![]() | AriesBlack![]() | 497 | 50 | Arena | |
| 32 | ![]() | CancerBlk![]() | 494 | 50 | Arena | |
| 33 | ![]() | EscorBlack![]() | 405 | 50 | Arena | |
| 34 | ![]() | PiscisBlk![]() | 400 | 50 | Arena | |
| 35 | ![]() | CapriBlack![]() | 400 | 50 | Arena | |
| 36 | ![]() | SagiBlack![]() | 400 | 50 | Arena | |
| 37 | ![]() | LibraBlack![]() | 400 | 50 | Arena | |
| 38 | ![]() | VirgoBlack![]() | 400 | 50 | Arena | |
| 39 | ![]() | 1010![]() | 601 | 31 | Arena | |
| 40 | ![]() | 33213![]() | 1,700 | 30 | Devias | |
| 41 | ![]() | RAZHIEL![]() | 1,800 | 19 | Lorencia | |
| 42 | ![]() | Testeee![]() | 327 | 10 | Lorencia | |
| 43 | ![]() | Maguito![]() | 330 | 7 | Lorencia | |
| 44 | ![]() | EIDRANR![]() | 350 | 3 | Valley of Loren | |
| 45 | ![]() | Greco![]() | 312 | 3 | Devias | |
| 46 | ![]() | LouisSM![]() | 400 | 2 | Lorencia | |
| 47 | ![]() | TrueGod![]() | 1 | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

